| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 4AM | |||||||
| 5AM | |||||||
| 6AM | |||||||
| 6:30AM | Dough Show |
||||||
| 8:30AM | |||||||
| 9AM | |||||||
| 10AM | Old Town Cleveland |
||||||
| 10:30AM | |||||||
| 11AM | |||||||
| 11:30AM | |||||||
| NOON | |||||||
| 1PM | |||||||
| 2PM | |||||||
| 3PM | FROdaddy's Show |
||||||
| 4PM | |||||||
| 5PM | |||||||
| 6PM | Happy Tracks |
Good Sports |
|||||
| 7PM | |||||||
| 8PM | |||||||
| 9PM | |||||||
| 10PM | |||||||
| 11PM | |||||||
| MIDNIGHT | |||||||
| 1AM | |||||||
| 2AM | |||||||
| 3AM | |||||||